Licence packages for Event Organisers | The category of the Event | ||||
Fiesta | Local | Regional | Grande | Continental | |
2-5 balloons | 6-10 balloons | 11-25 balloons | 26-50 balloons | 50+ balloons | |
Event subsite | |||||
Helpdesk | |||||
Organiser and Director licences | 1 | 2 | 3 | 4 | 5 |
TTL licences | 3 | 3 | 4 | 5 | 6 |
TTM licences | 3 | 3 | 4 | 5 | 6 |
Officials licences | 3 | 4 | 5 | 6 | 8 |
Inspector licences | 0 | 0 | 1 | 2 | 3 |
Number of all licences* | 10 | 12 | 17 | 22 | 28 |
Lease of Server & Event subsite | 200 € | 200 € | 200 € | 200 € | 200 € |
Service fee / balloon | 15 € | 12 € | 11 € | 10 € | 8 € |
The number of competitors for the calculation | 5 | 10 | 25 | 50 | 100 |
Service fee | 75 € | 120 € | 275 € | 500 € | 800 € |
Total cost for licences and services | 275 € | 320 € | 475 € | 700 € | 1000 € |
Total cost / balloon | 55 € | 32 € | 19 € | 14 € | 10 € |
*The licence is valid for one year from the end of the Event. | |||||
Rentable HW packages* | The category of the Event | ||||
Fiesta | Local | Regional | Grande | Continental | |
2-5 balloons | 6-10 balloons | 11-25 balloons | 26-50 balloons | 50+ balloons | |
Target tubes | 3 | 3 | 5 | 5 | 5 |
Hare tubes | 1 | 1 | 1 | 1 | 1 |
GS receiver units | 2 | 2 | 3 | 3 | 3 |
Insta 360 cameras | 0 | 1 | 3 | 4 | 4 |
Rent for standard items | 135 € | 150 € | 250 € | 300 € | 300 € |
Competitors Tube rental, € / pc | 15 € | 15 € | 15 € | 15 € | 15 € |
The number of competitors for the calculation | 5 | 10 | 25 | 50 | 100 |
Competitors Tube rental, € | 75 € | 150 € | 375 € | 750 € | 1500 € |
Total cost for rent | 210 € | 300 € | 625 € | 1050 € | 1800 € |
Lease HW packages / balloons | 42 € | 30 € | 25 € | 21 € | 18 € |
*The HW package rental is valid for one week for unlimited tasks. |